71.84Dec 19, 2025 EOD
| ICICI Prudential Nifty Next 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541809 | NSE Symbol: | NEXT50IETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF109KC1NS5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.40 | Market Cap(₹Cr.): | 1,910.34 | Face Value(₹): | 1.00 |
| ICICI Prudential Nifty Next 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 541809 | |
| NSE Symbol: | NEXT50IETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF109KC1NS5 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.40 | |
| Market Cap(₹Cr.): | 1,910.34 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
71.84Dec 19, 2025 EOD |
71.849999999999994Dec 19, 2025 EOD |
| Today's Change(₹) |
0.52 (0.73 %) |
0.54 (0.76 %) |
| Open(₹) |
71.50
|
71.23
|
| Prev Close(₹) |
71.32
|
71.31
|
| Volume |
22677
|
257770
|
| Today's Range(₹) |
71.93 - 71.28
|
71.94 - 71.23
|
| 52-Week Range(₹) |
74.53 - 71.28
|
75.80 - 58.70
|
| Buy(Size) |
0.00 (x 0)
|
71.849999999999994(x 39)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|